Back
Pallet converter Type 68, galvanised
Article no. | Dimension | Fill height | Weight | Support load | Stacking | |
---|---|---|---|---|---|---|
mm | mm | kg | kg | |||
Width | Depth | |||||
vpa-080.012 | 1200 | 800 | 800 | 37,5 | 2000 | 3 |
vpa-080.013 | 1200 | 800 | 1000 | 40,5 | 2000 | 3 |
vpa-080.014 | 1200 | 800 | 1200 | 44,0 | 2000 | 3 |
vpa-080.015 | 1200 | 800 | 1600 | 51,5 | 2000 | 3 |
vpa-100.007 | 1200 | 1000 | 800 | 39,0 | 2000 | 3 |
vpa-100.008 | 1200 | 1000 | 1000 | 41,0 | 2000 | 3 |
vpa-100.009 | 1200 | 1000 | 1200 | 45,0 | 2000 | 3 |
vpa-100.010 | 1200 | 1000 | 1600 | 53,0 | 2000 | 3 |
Accessories / Options for Pallet converter Type 65 / 66 / 68 / 75
You might also be interested in
This email address is being protected from spambots. You need JavaScript enabled to view it.